Product Details:
Minimum Order Quantity | 1 Unit |
Control Type | CNC |
Brand | Kiran Hydraulic |
Material | Mild Steel |
Voltage | 380 V |
Model | Tonnage | Table Length (mm) | Bending Capacity (Approx.) | Table width (mm) | Clear Pass (mm) | Ram Stroke (mm) | Open Height (mm) | Throat Depth | Approach Pressing Return (mm/sec) | Power (H.P.) | Packing Dimension (LxWxH) | Weight (Kg) | |
SPB 215 | 20 | 1500 | 1.6x2000 | 2x1250 | 150 | 1060 | 100 | 250 | 100 | 35-9-35 | 2 | 1700x1050x1900 | 1500 |
SPB 320 | 30 | 2000 | 2x2000 | 3x1250 | 150 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 | 2200x1150x1900 | 2500 |
SPB 425 | 40 | 2500 | 2x2500 | 3x1500 | 150 | 2055 | 100 | 250 | 200 | 40-8-40 | 3 | 2700x1150x1900 | 3000 |
SPB 515 | 50 | 1500 | 4x1500 | 5x1250 | 190 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700x1050x1900 | 2500 |
SPB 520 | 50 | 2000 | 3x2000 | 4x1500 | 190 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200x1050x1900 | 3200 |
SPB 525 | 50 | 2500 | 2.5x2500 | 3x2000 | 190 | 2055 | 100 | 250 | 200 | 35-7-35 | 5 | 2700x1050x1900 | 3500 |
SPB 625 | 65 | 2500 | 3x2500 | 4x2000 | 190 | 2055 | 150 | 330 | 200 | 30-5-30 | 5 | 2700x1200x2000 | 3700 |
SPB 630 | 65 | 3000 | 2.5x3000 | 3x2500 | 190 | 2540 | 150 | 330 | 200 | 30-5-30 | 5 | 3350x1200x2000 | 4300 |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Weight (kg) | 1750 |
Material | Kiran Hydraulic |
Body Material | Mild Steel |
We are pleased to receive your reference from talking regarding your requirement of Double Cylinder Hydraulic Press Brake. We are thank you very much for the kind interest shown in our product. We are submitting our hand operated the hydraulic press.
Specification:
Capacity | 40 ton two cylinder |
Stroke | 200mm
|
Bed to ram | 300mm
|
Bed length | 2000mm gap x 4mm |
Body plate | 12mm with panel board and starter |
Body type | Frame(fabricated) |
Soft die meter | 70 mm each |
Tank capacity | 100ltr
|
operation control Type: CNC Automatic Grade: Automatic | Push button inches, foot switch adjustment with sole net valve |
Motor | 5Hp 3 phase 1440RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 hydraulic press |
Usage/Application | Sheet Bending |
Machine Capacity | 180 Ton |
Machine Type | Hydraulic Type |
Automation Grade | Semi-Automatic |
Max Sheet Width | 3 meter |
Brand | KIRAN HYDRAULIC |
Cutting Load | 30-500 TON |
Material | M.S |
Control Type | Non-CNC |
Capacity | 10 mm x 5 metre |
Voltage | 415 |
Ram Stroke | 200MM |
Usage | industrial-use |
Model Number/Name | khpb2500x6mm, KHPB2500x6mm |
Size | 2500x6mm |
Bending Length | 2500mm |
Slide Stroke | 300mm |
Warranty | 12 months |
Color | any |
Weight (kg) | 5 tons, 5 Ton |
Table Width (mm) | 600MM, 600mm |
Power (HP) | 15 HP, 15HP |
Worktable Length | 5 M |
Country of Origin | Made in India |
Additional Information: